Data Analysis & Calculations
Directions:
Fill in the following information into the data tables below corresponding to measurements from Ruler A & Ruler B. Be sure to pay attention to significant figures and proper units.
| Object | Measured Length (cm) | Measured Length (m) | # of Significant Figures | Measured Width (cm) | Measured Width (m) | # of Significant Figures |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D |
| Object | Calculated Area (cm2) – Calculator | Calculated Area – Adjusted (cm2) | Correct # of Significant Figures in Calculated Area – Adjusted |
|---|---|---|---|
| A | |||
| B | |||
| C | |||
| D |
| Object | Calculated Perimeter (cm) – Calculator | Calculated Perimeter – Adjusted (cm) |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
| Object | Measured Length (cm) | Measured Length (m) | # of Significant Figures | Measured Width (cm) | Measured Width (m) | # of Significant Figures |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D |
| Object | Calculated Area (cm2) – Calculator | Calculated Area – Adjusted (cm2) | Correct # of Significant Figures in Calculated Area – Adjusted |
|---|---|---|---|
| A | |||
| B | |||
| C | |||
| D |
| Object | Calculated Perimeter (cm) – Calculator | Calculated Perimeter – Adjusted (cm) |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |