Data Analysis & Calculations
Directions: Fill in the following information into the data tables below. Be sure to pay attention to significant figures and proper units.
| Data | Trial 1 | Trial 2 |
|---|---|---|
| Mass of beaker | ||
| Mass of beaker + water | ||
| Mass of water | ||
| Calculation: | ||
| Volume of water | ||
| Density of water | ||
| Calculation: | ||
| Average Density of Water | ||
| Calculation: |
|
Group |
Density of Water |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| Average: | |
| Calculation: | |
| Standard Deviation: | |
| Calculation: |
| Data | Trial 1 | Trial 2 |
|---|---|---|
| Mass of beaker | ||
| Mass of beaker + unknown | ||
| Mass of unknown | ||
| Calculation: | ||
| Volume of unknown | ||
| Density of unknown | ||
| Calculation: | ||
| Average Density of Unknown | ||
| Calculation: |