Data Analysis & Calculations
Instructions: Fill in the following data table for each trial that resulted in a successful endpoint.
| Measurement | Trial 1 | Trial 2 | Trial 3 |
|---|---|---|---|
| Mass of KHP (g) | ___ g | ___ g | ___g |
| Moles of KHP (mol) | ___ mol | ___mol | ___mol |
| Moles of NaOH used in titration (mol) | ___ mol | ___ mol | ___ mol |
| Initial burette reading (mL) | ___ mL | ___ mL | ___ mL |
| Final burette reading (mL) | ___ mL | ___ mL | ___ mL |
| Volume of NaOH used (mL) | ___ mL | ___ mL | ___ mL |
| Volume of NaOH used (L) | ___ L | ____L | ___ L |
| Molarity of NaOH (mol/L) | ___ M | ____M | ___ M |
Show complete work for each trial using proper units and significant figures.
Trial 1 Calculation:
Moles of KHP =
Volume NaOH used =
Molarity of NaOH =
Trial 2 Calculation:
Moles of KHP =
Volume NaOH used =
Molarity of NaOH =
Trial 3 Calculation:
Moles of KHP =
Volume NaOH used =
Molarity of NaOH =
Average Molarity Calculation: